<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportstec Africa</title>
	<atom:link href="http://sportstecafrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstecafrica.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:49:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meseret Defar Womens 2mile World Record (indoor)</title>
		<link>http://sportstecafrica.com/meseret-defar-womens-2mile-world-record-indoor/</link>
		<comments>http://sportstecafrica.com/meseret-defar-womens-2mile-world-record-indoor/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:49:11 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=650</guid>
		<description><![CDATA[2 mile women world indoor record shattered by 13 seconds. On 20 May 2007 Meseret Defar ran the 2 mile in Carson, California in a world best time of 9:10.47. Meseret Defar is a female long-distance runner from Ethiopia who &#8230; <a href="http://sportstecafrica.com/meseret-defar-womens-2mile-world-record-indoor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2 mile women world indoor record shattered by 13 seconds. On 20 May 2007 Meseret Defar ran the 2 mile in Carson, California in a world best time of 9:10.47. Meseret Defar is a female long-distance runner from Ethiopia who competes chiefly in the 3000 metres and 5000 metres events. Defar holds the indoor records for the 5000 metres, 3000 metres and two-mile run.</p>
<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/Pls3eOo39PI?rel=0&amp;showsearch=0&amp;version=3"><param name="movie" value="http://www.youtube.com/v/Pls3eOo39PI?rel=0&amp;showsearch=0&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /></object>
<div style="font-size: 0.8em"><a href="http://www.tools4noobs.com/online_tools/youtube_xhtml/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/meseret-defar-womens-2mile-world-record-indoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tirunish Dibaba WR 5k at BIG 2007</title>
		<link>http://sportstecafrica.com/tirunish-dibaba-wr-5k-at-big-2007/</link>
		<comments>http://sportstecafrica.com/tirunish-dibaba-wr-5k-at-big-2007/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:23:05 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=648</guid>
		<description><![CDATA[Tirunish Dibaba breaking her own 5k indoor wr at the 2007 Boston Indoor Games. Tirunesh Dibaba also known as Tirunesh Dibaba Kenene is an Ethiopian long distance track athlete. She has also won four world track titles and five world &#8230; <a href="http://sportstecafrica.com/tirunish-dibaba-wr-5k-at-big-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tirunish Dibaba breaking her own 5k indoor wr at the 2007 Boston Indoor Games. Tirunesh Dibaba also known as Tirunesh Dibaba Kenene is an Ethiopian long distance track athlete. She has also won four world track titles and five world cross country titles. She is nicknamed the &#8220;Baby Faced Destroyer&#8221;.</p>
<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/SjRK7t4SrzE?rel=0&amp;showsearch=0&amp;version=3"><param name="movie" value="http://www.youtube.com/v/SjRK7t4SrzE?rel=0&amp;showsearch=0&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /></object>
<div style="font-size: 0.8em"><a href="http://www.tools4noobs.com/online_tools/youtube_xhtml/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/tirunish-dibaba-wr-5k-at-big-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Spira World&#8217;s Fastest 10K</title>
		<link>http://sportstecafrica.com/2008-spira-worlds-fastest-10k/</link>
		<comments>http://sportstecafrica.com/2008-spira-worlds-fastest-10k/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:47:52 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=646</guid>
		<description><![CDATA[Elisha Korir of Kenya breaks the 10K world record with a crazy fast time of 25 minutes 43 seconds. Elisha Korir won the overall men’s division of the World’s Fastest 10K on Sunday, October 12, 2008 to set the unofficial &#8230; <a href="http://sportstecafrica.com/2008-spira-worlds-fastest-10k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Elisha Korir of Kenya breaks the 10K world record with a crazy fast time of 25 minutes 43 seconds. Elisha Korir won the overall men’s division of the World’s Fastest 10K on Sunday, October 12, 2008 to set the unofficial world record for the 10,000 meters.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BspQP9gJAeU?rel=0&amp;showsearch=0&amp;version=3" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BspQP9gJAeU?rel=0&amp;showsearch=0&amp;version=3" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/2008-spira-worlds-fastest-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spira 10K World Record</title>
		<link>http://sportstecafrica.com/new-spira-10k-world-record/</link>
		<comments>http://sportstecafrica.com/new-spira-10k-world-record/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:45:59 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=644</guid>
		<description><![CDATA[Hillary Kimayo breaks 10k world record in the spira &#8220;Defy the Ban&#8221; 10k run in el paso texas. Kimaiyo edged out countryman Isaac Kimaiyo by three seconds, finishing in 26:01.2, and smashing Haile Gebrselassie&#8217;s world&#8217;s fastest 10K record.]]></description>
			<content:encoded><![CDATA[<p>Hillary Kimayo breaks 10k world record in the spira &#8220;Defy the Ban&#8221; 10k run in el paso texas. Kimaiyo edged out countryman Isaac Kimaiyo by three seconds, finishing in 26:01.2, and smashing Haile Gebrselassie&#8217;s world&#8217;s fastest 10K record.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9c-RLT2PCHk?rel=0&amp;showsearch=0&amp;version=3" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9c-RLT2PCHk?rel=0&amp;showsearch=0&amp;version=3" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/new-spira-10k-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race footage 10k WR 26:44 Leonard Komon Singelloop Utrecht</title>
		<link>http://sportstecafrica.com/race-footage-10k-wr-2644-leonard-komon-singelloop-utrecht/</link>
		<comments>http://sportstecafrica.com/race-footage-10k-wr-2644-leonard-komon-singelloop-utrecht/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:05:08 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=642</guid>
		<description><![CDATA[In September 2010, at the Singelloop in Utrecht, the Netherlands, Leonard Patrick Komon ran a world record for the 10-kilometre road race with a time of 26:44 minutes. Komon is a Kenyan long-distance runner and the current world record holder &#8230; <a href="http://sportstecafrica.com/race-footage-10k-wr-2644-leonard-komon-singelloop-utrecht/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In September 2010, at the Singelloop in Utrecht, the Netherlands, Leonard Patrick Komon ran a world record for the 10-kilometre road race with a time of 26:44 minutes. Komon is a Kenyan long-distance runner and the current world record holder in the 10 kilometres and 15 km road races. </p>
<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/9c-RLT2PCHk?rel=0&amp;showsearch=0&amp;version=3"><param name="movie" value="http://www.youtube.com/v/9c-RLT2PCHk?rel=0&amp;showsearch=0&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /></object>
<div style="font-size: 0.8em"><a href="http://www.tools4noobs.com/online_tools/youtube_xhtml/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/race-footage-10k-wr-2644-leonard-komon-singelloop-utrecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zersenay Tadese 58:23 WR in Lisbon</title>
		<link>http://sportstecafrica.com/639/</link>
		<comments>http://sportstecafrica.com/639/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:09:45 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=639</guid>
		<description><![CDATA[Lisbon (Portugal), March 21st, 2010 &#8211; Zersenay Tadese of Eritrea smashed the World Record in Half Marathon, clocking 58:23, and also the 20 km World Record (55:21) en route. Zersenay Tadese is an Eritrean long-distance track and road running athlete &#8230; <a href="http://sportstecafrica.com/639/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lisbon (Portugal), March 21st, 2010 &#8211; Zersenay Tadese of Eritrea smashed the World Record in Half Marathon, clocking 58:23, and also the 20 km World Record (55:21) en route. Zersenay Tadese is an Eritrean long-distance track and road running athlete and currently holds the men&#8217;s half marathon world record.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N5tcgpHIaw0?rel=0&amp;showsearch=0&amp;version=3" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/N5tcgpHIaw0?rel=0&amp;showsearch=0&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenenesa Bekele 2 Mile World Record 8:04.35 &#8211; Birmingham 2008 (1 of 2) [HQ]</title>
		<link>http://sportstecafrica.com/kenenesa-bekele-2-mile-world-record-804-35-birmingham-2008-1-of-2-hq/</link>
		<comments>http://sportstecafrica.com/kenenesa-bekele-2-mile-world-record-804-35-birmingham-2008-1-of-2-hq/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:37:40 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=636</guid>
		<description><![CDATA[Kenenisa Bekele set a new world record 8:04.35 mins for the two miles at the Norwich Union Grand Prix in Birmingham on Saturday 16 Feb, 2008. Kenenisa Bekele is an Ethiopian long-distance runner, who holds the world record and Olympic &#8230; <a href="http://sportstecafrica.com/kenenesa-bekele-2-mile-world-record-804-35-birmingham-2008-1-of-2-hq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kenenisa Bekele set a new world record 8:04.35 mins for the two miles at the Norwich Union Grand Prix in Birmingham on Saturday 16 Feb, 2008. Kenenisa Bekele is an Ethiopian long-distance runner, who holds the world record and Olympic record in both the 5000 metres and 10,000 metres events. He is the reigning Olympic champion in both events and also won the 2004 Olympic title over 10,000 m.</p>
<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/VK4pacKc7SU?rel=0&amp;showsearch=0&amp;version=3"><param name="movie" value="http://www.youtube.com/v/VK4pacKc7SU?rel=0&amp;showsearch=0&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /></object>
<div style="font-size: 0.8em"><a href="http://www.tools4noobs.com/online_tools/youtube_xhtml/"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/kenenesa-bekele-2-mile-world-record-804-35-birmingham-2008-1-of-2-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo Farah 3000m Indoor British Record 7:40.99 &#8211; Glasgow 2009 [HQ]</title>
		<link>http://sportstecafrica.com/mo-farah-3000m-indoor-british-record-740-99-glasgow-2009-hq/</link>
		<comments>http://sportstecafrica.com/mo-farah-3000m-indoor-british-record-740-99-glasgow-2009-hq/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:06:15 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=633</guid>
		<description><![CDATA[In January 2009, Mo Farah set a new British indoor record in the 3000 metres, breaking John Mayock&#8217;s record with a time of 7 minutes 40.99 seconds in Glasgow. Mo Farah  is a Somalia-born British international track and field athlete, &#8230; <a href="http://sportstecafrica.com/mo-farah-3000m-indoor-british-record-740-99-glasgow-2009-hq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In January 2009, Mo Farah set a new British indoor record in the 3000 metres, breaking John Mayock&#8217;s record with a time of 7 minutes 40.99 seconds in Glasgow. Mo Farah  is a Somalia-born British international track and field athlete, and current 5000 m world champion.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9WaY1h7odG8?rel=0&amp;showsearch=0&amp;version=3" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9WaY1h7odG8?rel=0&amp;showsearch=0&amp;version=3" allowFullScreen="true" allowscriptaccess="always" /></object></p>
<div style="font-size: 0.8em;"><a href="http://www.tools4noobs.com/online_tools/youtube_xhtml/">Get your own valid XHTML YouTube embed code</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/mo-farah-3000m-indoor-british-record-740-99-glasgow-2009-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3000 meter 1996 World Record</title>
		<link>http://sportstecafrica.com/3000-meter-1996-world-record/</link>
		<comments>http://sportstecafrica.com/3000-meter-1996-world-record/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:18:10 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=631</guid>
		<description><![CDATA[Daniel Komen setting the 3k world record. Daniel Komen is a Kenyan middle and long distance runner. On September 1, 1996 in Rieti, Italy, Komen ran a spectacular world record time of 7:20.67 in the 3000 metres, breaking Noureddine Morceli&#8217;s &#8230; <a href="http://sportstecafrica.com/3000-meter-1996-world-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daniel Komen setting the 3k world record. Daniel Komen is a Kenyan middle and long distance runner. On September 1, 1996 in Rieti, Italy, Komen ran a spectacular world record time of 7:20.67 in the 3000 metres, breaking Noureddine Morceli&#8217;s former record by 4.44 seconds.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i4vg3-aOGfs?rel=0&amp;showsearch=0&amp;version=3" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/i4vg3-aOGfs?rel=0&amp;showsearch=0&amp;version=3" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/3000-meter-1996-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arenas 75 ft Shot Clock Banker</title>
		<link>http://sportstecafrica.com/arenas-75-ft-shot-clock-banker/</link>
		<comments>http://sportstecafrica.com/arenas-75-ft-shot-clock-banker/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:24:50 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=629</guid>
		<description><![CDATA[Check out Gilbert Arenas hit this crazy 75 foot buzzer beater that hits the rim and bounces off the shot clock and in. The officials wave off the basket, because the shot clock is out of bounds. Gilbert Arenas is &#8230; <a href="http://sportstecafrica.com/arenas-75-ft-shot-clock-banker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out Gilbert Arenas hit this crazy 75 foot buzzer beater that hits the rim and bounces off the shot clock and in. The officials wave off the basket, because the shot clock is out of bounds. Gilbert Arenas is an American professional basketball player who last played for the Orlando Magic of the National Basketball Association (NBA). He plays as a point guard and shooting guard.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CXpwKOPeEJY?rel=0&amp;showsearch=0&amp;version=3" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/CXpwKOPeEJY?rel=0&amp;showsearch=0&amp;version=3" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/arenas-75-ft-shot-clock-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

