<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportstec Africa</title>
	<atom:link href="http://sportstecafrica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstecafrica.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 04:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>500m world record</title>
		<link>http://sportstecafrica.com/500m-world-record/</link>
		<comments>http://sportstecafrica.com/500m-world-record/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:50:00 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=761</guid>
		<description><![CDATA[Kang&#8211;Seok Lee of Korea sets the 500m world record! March 9th, 2007. Commentary on the video is by Ryan Shimabukuro, US national sprint team coach, who coached Tucker Fredericks, the USA skater in the opposite lane. Kang-Seok Lee is a &#8230; <a href="http://sportstecafrica.com/500m-world-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kang&#8211;Seok Lee of Korea sets the 500m world record! March 9th, 2007. Commentary on the video is by Ryan Shimabukuro, US national sprint team coach, who coached Tucker Fredericks, the USA skater in the opposite lane. Kang-Seok Lee is a speed skater from South Korea.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0LBXH5LS_Eg?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0LBXH5LS_Eg?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/500m-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean speed skater incredibly fast, 35 laps (14000m)</title>
		<link>http://sportstecafrica.com/korean-speed-skater-incredibly-fast-35-laps-14000m/</link>
		<comments>http://sportstecafrica.com/korean-speed-skater-incredibly-fast-35-laps-14000m/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:49:24 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=759</guid>
		<description><![CDATA[Lee Seung Hoon of South Korea wins gold with an explosion of power at the end of an exhausting, 35 lap, 20 minute race, showing incredible stamina. 2011 Winter Asian Games in Kazakhstan, men&#8217;s mass start speed skating Video includes &#8230; <a href="http://sportstecafrica.com/korean-speed-skater-incredibly-fast-35-laps-14000m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lee Seung Hoon of South Korea wins gold with an explosion of power at the end of an exhausting, 35 lap, 20 minute race, showing incredible stamina. 2011 Winter Asian Games in Kazakhstan, men&#8217;s mass start speed skating Video includes a few comments on who is who; its difficult to tell with several athletes from the same country racing together. Approximately 14000m race based on the standard 400m rink. However, rink sizes vary within a limited margin.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7b-B-Z19M6Y?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7b-B-Z19M6Y?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/korean-speed-skater-incredibly-fast-35-laps-14000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Ykema wins silver medal in 1988</title>
		<link>http://sportstecafrica.com/jan-ykema-wins-silver-medal-in-1988/</link>
		<comments>http://sportstecafrica.com/jan-ykema-wins-silver-medal-in-1988/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:03:51 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=757</guid>
		<description><![CDATA[Jan Ykema wins silver medal in 1988 on the Olympics in Calgary in the men&#8217;s 500 metres. Jan Ykema is a former ice speed skater from the Netherlands, who represented his native country at two consecutive Winter Olympics, starting in &#8230; <a href="http://sportstecafrica.com/jan-ykema-wins-silver-medal-in-1988/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan Ykema wins silver medal in 1988 on the Olympics in Calgary in the men&#8217;s 500 metres. Jan Ykema is a former ice speed skater from the Netherlands, who represented his native country at two consecutive Winter Olympics, starting in 1984 in Sarajevo, Yugoslavia.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aMToB7xm7DM?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/aMToB7xm7DM?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/jan-ykema-wins-silver-medal-in-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erben Wennemars World Record 1500 meter Salt Lake City</title>
		<link>http://sportstecafrica.com/erben-wennemars-world-record-1500-meter-salt-lake-city/</link>
		<comments>http://sportstecafrica.com/erben-wennemars-world-record-1500-meter-salt-lake-city/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:23:42 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=755</guid>
		<description><![CDATA[Erben Wennemars World Record 1500 meter during the world cup in Salt Lake City on 9 November 2007. Erben Wennemars is a Dutch former speed skater. He was the first skater who skated the 1500 m faster than 1:50.00.]]></description>
			<content:encoded><![CDATA[<p>Erben Wennemars World Record 1500 meter during the world cup in Salt Lake City on 9 November 2007. Erben Wennemars is a Dutch former speed skater. He was the first skater who skated the 1500 m faster than 1:50.00.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3iY8-Roe7r8?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3iY8-Roe7r8?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/erben-wennemars-world-record-1500-meter-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Morrison&#8217;s world record race in the 1500m (complete version!)</title>
		<link>http://sportstecafrica.com/denny-morrisons-world-record-race-in-the-1500m-complete-version/</link>
		<comments>http://sportstecafrica.com/denny-morrisons-world-record-race-in-the-1500m-complete-version/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:30:53 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=753</guid>
		<description><![CDATA[Denny Morrison skating to a world record in the 1500m. Calgary, 14 March 2008, including an interview with Denny Morrison and his coach Marcel Lacroix. Lap times: 23.43, 25.05, 25.98, 27.55 Split times: 23.43, 48.48, 1:14.46, 1:42.01]]></description>
			<content:encoded><![CDATA[<p>Denny Morrison skating to a world record in the 1500m. Calgary, 14 March 2008, including an interview with Denny Morrison and his coach Marcel Lacroix.<br />
Lap times: 23.43, 25.05, 25.98, 27.55<br />
Split times: 23.43, 48.48, 1:14.46, 1:42.01</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BYAbKqwGoig?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/BYAbKqwGoig?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/denny-morrisons-world-record-race-in-the-1500m-complete-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wotherspoon 500m world record</title>
		<link>http://sportstecafrica.com/wotherspoon-500m-world-record/</link>
		<comments>http://sportstecafrica.com/wotherspoon-500m-world-record/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:47:29 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=751</guid>
		<description><![CDATA[Jeremy Wotherspoon set a world record in the 500 m event on November 9, 2007 in Salt Lake City, Norway. In December 2003, Jeremy became the most successful male skater in World Cup history when he claimed the 49th victory &#8230; <a href="http://sportstecafrica.com/wotherspoon-500m-world-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jeremy Wotherspoon set a world record in the 500 m event on November 9, 2007 in Salt Lake City, Norway. In December 2003, Jeremy became the most successful male skater in World Cup history when he claimed the 49th victory of his career.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9XXw9s9WotA?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9XXw9s9WotA?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/wotherspoon-500m-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kramer 5km World Record 6:03.32</title>
		<link>http://sportstecafrica.com/kramer-5km-world-record-603-32/</link>
		<comments>http://sportstecafrica.com/kramer-5km-world-record-603-32/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:48:09 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=748</guid>
		<description><![CDATA[Sven Kramer 5km Men&#8217;s Speed skating World Record with a of 6:03.32 on November 17, 2007, Calgary. Sven Kramer is a Dutch long track speed skater. He is the Olympic champion of the 5000 meter in Vancouver 2010, and five-time &#8230; <a href="http://sportstecafrica.com/kramer-5km-world-record-603-32/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sven Kramer 5km Men&#8217;s Speed skating World Record with a of 6:03.32 on November 17, 2007, Calgary. Sven Kramer is a Dutch long track speed skater. He is the Olympic champion of the 5000 meter in Vancouver 2010, and five-time European and five-time World Allround Champion.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Pq-MxtnYOds?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Pq-MxtnYOds?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/kramer-5km-world-record-603-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Speedskating, 1000m , P. Koskela 1:07.00</title>
		<link>http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00-2/</link>
		<comments>http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:07:33 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=746</guid>
		<description><![CDATA[World record speed skating. Shani Davis (USA) skated 1.06,42 on the 1000 meters. Record was skated at the Utah Olympic Oval (Salt Lake City) on March 7th 2009. Shani Davis is an Olympic Champion speed skater from the United States. &#8230; <a href="http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>World record speed skating. Shani Davis (USA) skated 1.06,42 on the 1000 meters. Record was skated at the Utah Olympic Oval (Salt Lake City) on March 7th 2009. Shani Davis is an Olympic Champion speed skater from the United States. Davis has set a total of eight world records.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4MDBr2TIr0Y?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4MDBr2TIr0Y?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Speedskating, 1000m , P. Koskela 1:07.00</title>
		<link>http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00/</link>
		<comments>http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:09:19 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=744</guid>
		<description><![CDATA[Pekka Koskela World Record Speedskating on the 1000m with a time of 1:07.00, Salt lake City, Utah on 11th November 2007. He won a bronze medal on the 1000m in the 2005 World Single Distance Championships and was number 10 &#8230; <a href="http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pekka Koskela World Record Speedskating on the 1000m with a time of 1:07.00, Salt lake City, Utah on 11th November 2007. He won a bronze medal on the 1000m in the 2005 World Single Distance Championships and was number 10 in the 500m of the 2006 Winter Olympics.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_NIEIc3ey04?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_NIEIc3ey04?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/world-record-speedskating-1000m-p-koskela-107-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Mullins 218 DNF World Record 27 Sept 2010.MOD</title>
		<link>http://sportstecafrica.com/dave-mullins-218-dnf-world-record-27-sept-2010-mod/</link>
		<comments>http://sportstecafrica.com/dave-mullins-218-dnf-world-record-27-sept-2010-mod/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:03:24 +0000</pubDate>
		<dc:creator>mirania</dc:creator>
				<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://sportstecafrica.com/?p=741</guid>
		<description><![CDATA[Topside footage of David Mullins 218m Dynamic no fins dive at Porirua Aquatic Centre 27 September 2010. He executed a clean DNF swim on a single breath to stake his claim as the sole World Record holder. Dave&#8217;s record-setting 218m &#8230; <a href="http://sportstecafrica.com/dave-mullins-218-dnf-world-record-27-sept-2010-mod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Topside footage of David Mullins 218m Dynamic no fins dive at Porirua Aquatic Centre 27 September 2010. He executed a clean DNF swim on a single breath to stake his claim as the sole World Record holder. Dave&#8217;s record-setting 218m DNF dive took 4 minutes and 11 seconds.</p>
<p><object style="width: 450px; height: 366px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PmAEjxkdxec?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed style="width: 450px; height: 366px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PmAEjxkdxec?rel=0&amp;showsearch=0&amp;version=3&amp;showinfo=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sportstecafrica.com/dave-mullins-218-dnf-world-record-27-sept-2010-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

